86-93 B2200 Specs
86-93 Mazda B2200 Specifications | ||||
---|---|---|---|---|
Stock Specification * Approximated Value |
||||
Specifications | ||||
Years | 1986-1993 | Powertrain Layout | RWD, Dana style rear end | |
Make | Mazda | Vehicle Style | Pickup Truck | |
Model | B2200 | |||
Engine Specs | Misc | |||
Configuration | F2 Long Stroke I4 | Fuel Pump | Mechanical Carb Electric EGI |
|
Displacement | 2184 cc / 133.22 cu in | Fuel System | 2bbl Mikuni Carb Port Fuel Injection |
|
Bore | 86 mm / 3.386 in | Gas Tank Capacity | 13-15 Gallons | |
Stroke | 94 mm / 3.7 in. | Oil Pump | Trochoid Gear | |
Redline | 5500 rpm | Water Pump | Centrifugal | |
Compression Ratio | 8.6 : 1 | Seats | Bench Bucket |
|
Cylinder Head | SOHC 8-valve Cast Aluminum | Base Timing | 6 deg BTDC +/- 1 | |
Timing System | Belt Driven | Plug Gap | .039“-.043” (1 mm- 1.1mm) | |
Cumbustion Chamber Type | Multispherical | … | … | |
Valvetrain | Body / Chassis | |||
Rocker Arms | Friction Type | Weight | 2300-3000 lbs | |
Rocker Ratio | 1.72 : 1 | Length | … | |
Rocker Configuration | Shaft Mount | Height | … | |
Lash Adjustors | Hydraulic</a> / Mechanical | Width | … | |
Cam Lift | .239 in. | Wheelbase | … | |
Cam Duration | 250 Degrees | Front Susp. | Tortion Bar | |
Overlap | 25 degrees | Rear Susp. | Hotchkiss (leaf Springs) | |
Lobe Center Angle | 118.5 deg Intake 119 deg Exhaust | Steering | Gear Box | |
Number of Springs | Two | Body / Frame | Ladder Frame | |
Crankshaft | Cylinder head | |||
Main Journal | Max Warpage | .004“ | ||
Diameter | 2.3957-2.3604” | Machinable Limit | .020“ From New | |
Out-Of-Round | .0018” | Valve Guides | ||
Taper | .0018“ | Guide I.D. | .3177-.3185” In & Ex | |
Runout | .0012“ | In. Oil Clearance | .001-.0024” | |
Rod Journal | Ex. Oil Clearance | .0012-.0026“ | ||
Diameter | 2.0055-2.0061” | Seat Angle | 45 Deg. | |
Out-Of-Round | .0018“ | Seat Width | .047-.063” | |
Taper | .0018“ | |||
Manual Transmission | Automatic Transmission | |||
Transmission Type | 5 or 4 speed manual | Transmission Type | 3-speed with OD | |
Designation | M5M-D / M4M-D | Designation | N4A-HL | |
1st Gear | 3.622 : 1 | 1st Gear | 2.841 : 1 | |
2nd Gear | 2.186 : 1 | 2nd Gear | 1.541 : 1 | |
3rd Gear | 1.419 : 1 | 3rd Gear | 1 : 1 | |
4th Gear | 1 : 1 | OD (4th Gear) | .720 : 1 | |
5th Gear | .858 : 1 | Stall Torque Ratio | 1.9 : 1 | |
Speedometer Gear | Green | Controlled | Hydraulically | |
Differential | 3:909 | Differential | 3.909 | |
Load Capacity | ||||
Gross Vehicle Weight: | 4,460 lbs 2023 kg | … | … | |
Gross Front Axle: | 2,050 lbs 930 kg | … | … | |
Gross Rear Axle: | 2,715 lbs 1231 kg | … | … | |
Performance | ||||
Power | 85.0 hp @ 4500 rpm (2bbl) 91.0 hp @ 4500 rpm (PFI) | Torque | 118 ft lbs @ 2500 rpm | |
Top Speed | 110 mph | 0 - 60 mph | … | |
0 - quarter mile | … | 0 -100 mph | … | |
Lateral Acceleration | … | EPA City/Hwy | 22/24* |
Sources and Credit
Mazdatrucking.com - Website is no longer up
Salvaged by @reyxil