Mazda Transmission Info
'M' gear ratio's |
Car | 1st | 2nd | 3rd | 4th | 5th | |
79-83 RX-7 | 3.674:1 | 2.217:1 | 1.432:1 | 1:1 | .825:1 | |
RWD 626 | 3.214:1 | 1.818:1 | 1.296:1 | 1:1 | .858:1 | |
84-85 RX-7 | 3.622:1 | 2.186:1 | 1.419:1 | 1:1 | .807:1 12A |
| | | | .711:1 '84.5-85 13B |
| | | | .758:1 '84-84.5 13B |
86-91 NA RX-7 | 3.475:1 | 2.002:1 | 1.366:1 | 1:1 | .711:1 | |
| | | | .697:1 '86 |
Miata | 3.136:1 | 1.888:1 | 1.330:1 | 1:1 | .814:1 | |
'78-84 B2000 | 4.359:1 | 2.519:1 | 1.507:1 | 1:1 | .875:1 | |
'78-84 B2200 | 4.359:1 | 2.519:1 | 1.564:1 | 1:1 | .875:1 | |
'85+ B2000/2200 | 3.622:1 | 2.186:1 | 1.419:1 | 1:1 | .858:1 | |
Car | 1st | 2nd | 3rd | 4th | 5th | 6th |
99+ Miata 6-speed | 3.76:1 | 2.269:1 | 1.645:1 | 1.257:1 | 1:1 | 0.843:1 |
'R' gear ratio's |
Car | 1st | 2nd | 3rd | 4th | 5th | 6th |
1988-89 929 | 3.483:1 | 2.015:1 | 1.391:1 | 1:1 | .762:1 | |
1987-88 TII | 3.483:1 | 2.015:1 | 1.391:1 | 1:1 | .762:1 | |
1989-91 TII | 3.483:1 | 2.015:1 | 1.391:1 | 1:1 | .719:1 | |
1993-95 TT | 3.483:1 | 2.015:1 | 1.391:1 | 1:1 | .719:1 | |
89-93 B2600 | 3.730:1 | 2.158:1 | 1.396:1 | 1:1 | .816:1 | |
79-83 Mazda RX-7 Transmission
Transmission Info |
Gear | Ratio | Input Teeth | Counter Teeth |
1st | 3.674:1 | 28 | 13 |
2nd | 2.217:1 | 26 | 21 |
3rd | 1.296:1 | 21 | 25 |
4th | 1:1 | 17 | 29 |
5th | .825:1 | 15 | 31 |
Output Shaft Diameter: .831“
Input Shaft Diameter: .787”
Using this transmission as a whole is unadvised since it was made before 84. The two biggest reasons is the reverse idler pin and the output shaft diameter. Reverse gear is only supported on one side leaving it susceptible to bend and shatter the bearing housing under stress. The output shaft is also very narrow only 13/16“ at the narrowest point which is a majority of its length. Also fluctuations in the shaft diameter does not boast well for the manufacturing. Using this transmission for anything other than parts is also pointless because the gear ratios are the same as the 85-93 B2200 except for 5th gear.
86-91 Mazda RX-7 Transmission
Transmission Info |
Gear | Ratio | Input Teeth | Counter Teeth |
1st | 3.475:1 | – | – |
2nd | 2.002:1 | – | – |
3rd | 1.366:1 | – | – |
4th | 1:1 | – | – |
5th | .711:1 | 52 | 22 |
.697:1 | 41 | 17 |
86-88 Series 4
Output Shaft Diameter: –
Input Shaft Diameter: –
89-91 Series 5
Output Shaft Diameter: .883”
Input Shaft Diameter: –
These are Series 4 and 5 transmissions and are highly recommended for use as a whole or as parts. They match or supercede the design of the B2200 trannies. In the Series 5 the gears appear to be machined from stock instead of cast also a majority of the output shaft is 15/16“ and 1 inch diameter with two narrow areas that are 7/8” diameter. This makes the output shaft on the Series 5 tranny a little stronger than the Series 4.
Mazda Miata Transmissions
Transmission Info |
Gear | Ratio | Input Teeth | Counter Teeth |
1st | 3.136:1 | – | – |
2nd | 1.888:1 | – | – |
3rd | 1.330:1 | – | – |
4th | 1:1 | 21 | 38 |
5th | .814:1 | 40 | 18 |
82-84 Mazda B2200/B2000
Transmission Info |
Gear | Ratio | Input Teeth | Counter Teeth |
1st | 4.359:1 | 27 | 12 |
2nd | 2.519:1 | 26 | 20 |
3rd | 1.507:1 | 21 | 27 |
4th | 1:1 | 16 | 31 |
5th | .875:1 | 14 | 31 |
This transmission is extremely low geared. Because of the low gearing you can use this tranny on your B2200 if hauling loads are an issue, the low gear ratios make it good for drag racing with the exception of strength. Since this tranny was made in the pre-84 era there are many design flaws that will make it extremely prone to failure. Because of this it is critical that you try to rebuild the tranny with parts from a newer model to increase reliability. Bearings are interchangeable in almost all Mazda type II transmissions, newer models use sealed bearings that are of much higher quality. One of the worst weaknesses in these trannies is the reverse idler gear, it is only bolted on one side leaving the other to flex and bend. Snapping the clutch, going up a steep hill, or stalling it in reverse will more than likely shatter several of the housings. Using the bearing housing from a newer tranny if it fits will fix this problem, if you cannot find one that fits making a bracket to go around the top of the pin will also do the trick if the bracket is strong enough. This is how my dad fixed his, it has held for over 6 years without a problem. If gas mileage or highway speed is an issue you can always swap 5th gear from your original tranny or another car to create an overdrive. Remember the gear ratio of the swapped 5th gear will be different since the input and counter gears will be different for the tranny. Most likely the 5th gear you use will be lower than the advertised gear ratio.
85-93 Mazda B2200
Transmission Info |
Gear | Ratio | Input Teeth | Counter Teeth |
1st | 3.622:1 | – | – |
2nd | 2.186:1 | – | – |
3rd | 1.419:1 | – | – |
4th | 1:1 | – | – |
5th | .858:1 | 25 | 49 |
Sources and Credit